SUBPRIME RATES

AG00007_.GIF (7458 bytes)
We are 1st in RATES!! Call NOW to get pre-approved
in minutes, TOLL FREE (877) 968-3863 - Call NOW!!!

View "A" Interest Rates

Program Rate Points APR LTV Prequalify
B Credit - 30 Year Fixed 8.500% 1.000 8.390% 80%  
B Credit - 6 Month ARM 6.990% 1.500 7.500% 80%  
B Credit - 1 Year ARM 8.500% 1.500 9.250% 80%  
B Credit - 2 Year ARM 7.990% 1.500 8.750% 80%  
C Credit - 30 Year Fixed 8.990% 2.500 9.590% 80%  
C Credit - 6 Month ARM 7.990% 2.500 8.990% 80%  
C Credit - 1 Year ARM 9.750% 2.500 10.750% 80%  
C Credit - 2 Year ARM 8.990% 2.500 9.990% 80%  
D Credit - 30 Year Fixed 10.50% 2.500 11.500% 80%  
D Credit - 6 Month ARM 8.990% 2.500 9.990% 80%  
D Credit - 1 Year ARM 10.250% 2.500 11.250% 80%  
D Credit - 2 Year ARM 9.750% 2.500 10.750% 80%  
NIV - 30 Year Fixed 8.990% 2.500 9.990% 80%  
NIV - 6 Month ARM 6.990% 2.500 7.990% 80%  
NIV - 1 Year ARM 8.750% 2.500 9.750% 80%  
NIV - 2 Year ARM 8.990% 2.500 9.990% 80%  
2nd mortgage 10.990% 3.000 11.990% 80%  
2nd mortgage 11.500% 3.000 12.500% 85%  
2nd mortgage 12.500% 3.000 13.500% 90%  
non-owner 1st TD 9.500% 2.500 10.500% 75%
 

Rates, points and programs cannot be guaranteed and are subject to change without notice. This is not an advertisement for credit as defined by paragraph 226.24 of regulation Z. Maximum Loan amount for a conforming loan is $250,000. Jumbo is a loan amount in excess of $250,000. Rates and APR's are based on amounts of $250,000 for Conforming Loans and $350,000 for Jumbo Loans.

Credit Impaired Home